Berlin is located in New Jersey. Berlin, New Jersey has a population of 8,508. Berlin is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Berlin, New Jersey is $94,638. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Berlin is 42.9 years.
The average high temperature in July is 86.63 degrees, with an average low temperature in January of 23.33 degrees. The annual precipitation is 46.32.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Community School | PK - 08 | 770 | 10.1 | 08009 |
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Erial Elementary School | PK - 05 | 680 | 13.1 | 08081 |
James W. Lilley Elementary School | KG - 05 | 490 | 11.2 | 08081 |
John F Kennedy Elementary School | PK - 04 | 349 | 12.4 | 08091 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Union Valley Elementary School | PK - 05 | 500 | 11.2 | 08081 |
Winslow Township Elementary School Four | PK - 03 | 493 | 10.3 | 08081 |
Winslow Township Elementary School Three | PK - 03 | 457 | 11.2 | 08081 |
Winslow Township Elementary School Two | PK - 03 | 308 | 9.2 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann A. Mullen Middle School | 06 - 08 | 933 | 12.5 | 08081 |
Dwight D Eisenhower Middle School | 05 - 08 | 258 | 8.6 | 08091 |
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Winslow Township Elementary School Five | 04 - 06 | 598 | 10.8 | 08009 |
Winslow Township Elementary School Six | 04 - 06 | 524 | 10.1 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
Timber Creek Regional High School | 09 - 12 | 1,166 | 12.8 | 08081 |
City | County | |
---|---|---|
Population | 8,508 | 525,698 |
Population Density | 2,338 | 2,376 |
Median Age | 42.9 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 94,638 | 72,604 |
Average Income per Capita | 41,495 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.