Gibbsboro is located in New Jersey. Gibbsboro, New Jersey has a population of 2,420. Gibbsboro is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Gibbsboro, New Jersey is $85,455. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Gibbsboro is 44.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clementon Elementary School | PK - 08 | 509 | 12 | 08021 |
Dr Albert Bean School | PK - 05 | 375 | 13 | 08021 |
Edward T. Hamilton Elementary School | KG - 05 | 385 | 16 | 08043 |
Gibbsboro School | PK - 08 | 290 | 11 | 08026 |
John F Kennedy Memorial Elementary School | PK - 03 | 300 | 10 | 08091 |
John Glenn Elementary School | PK - 05 | 410 | 13 | 08021 |
Kresson School | PK - 05 | 500 | 12 | 08043 |
Laurel Springs Elementary School | PK - 06 | 200 | 15 | 08021 |
Lindenwold Number 4 Elementary School | KG - 04 | 580 | 11 | 08021 |
Lindenwold Number 5 Elementary School | KG - 04 | 605 | 14 | 08021 |
Lindenwold Preschool | PK - PK | 150 | 10 | 08021 |
Osage Elementary School | KG - 05 | 725 | 14 | 08043 |
Parkview Elementary School | PK - 03 | 356 | 16 | 08084 |
Samuel S. Yellin Elementary School | 04 - 08 | 500 | 21 | 08084 |
Signal Hill School | PK - 05 | 440 | 14 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight Eisenhower Middle School | 04 - 08 | 329 | 11 | 08091 |
Lindenwold Middle School | 05 - 08 | 921 | 12 | 08021 |
Pine Hill Middle School | 06 - 08 | 391 | 10 | 08021 |
Voorhees Middle School | 06 - 08 | 1,018 | 14 | 08043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eastern Regional High School | 09 - 12 | 2,446 | 16 | 08043 |
Lindenwold High School | 09 - 12 | 733 | 11 | 08021 |
Overbrook High School | 09 - 12 | 755 | 11 | 08021 |
City | County | |
---|---|---|
Population | 2,420 | 525,698 |
Population Density | 1,109 | 2,376 |
Median Age | 44.1 | 39.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 85,455 | 72,604 |
Average Income per Capita | 34,735 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.