Stratford is located in New Jersey. Stratford, New Jersey has a population of 7,065. Stratford is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Stratford, New Jersey is $80,476. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Stratford is 40.1 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
Gibbsboro Elementary School | PK - 08 | 281 | 8.6 | 08026 |
John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
Magnolia | PK - 08 | 388 | 9.6 | 08049 |
Parkview Elementary School | PK - 03 | 384 | 11.1 | 08084 |
Somerdale Park School | PK - 08 | 445 | 10.2 | 08083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
Samuel S. Yellin Elementary School | 04 - 08 | 507 | 11.6 | 08084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
Sterling High School | 09 - 12 | 894 | 12.7 | 08083 |
City | County | |
---|---|---|
Population | 7,065 | 525,698 |
Population Density | 4,535 | 2,376 |
Median Age | 40.1 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 80,476 | 72,604 |
Average Income per Capita | 35,282 | 36,444 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.