Sicklerville is located in New Jersey. Sicklerville, New Jersey has a population of 52,603. Sicklerville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Sicklerville, New Jersey is $87,844. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Sicklerville is 37.9 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bells Elementary School | KG - 05 | 550 | 10 | 08012 |
Berlin Community Elementary School | PK - 08 | 828 | 18 | 08009 |
Birches Elementary School | KG - 05 | 460 | 10 | 08012 |
Blackwood Elementary School | PK - 05 | 575 | 17 | 08012 |
Chews Elementary School | KG - 05 | 670 | 20 | 08012 |
Clementon Elementary School | PK - 08 | 509 | 12 | 08021 |
Dr Albert Bean School | PK - 05 | 375 | 13 | 08021 |
Erial Elementary School | PK - 05 | 700 | 18 | 08081 |
Gloucester Township | KG - 05 | 250 | 20 | 08012 |
James W. Lilley Elementary School | KG - 05 | 500 | 16 | 08081 |
John Glenn Elementary School | PK - 05 | 410 | 13 | 08021 |
Laurel Springs Elementary School | PK - 06 | 200 | 15 | 08021 |
Lindenwold Number 4 Elementary School | KG - 04 | 580 | 11 | 08021 |
Lindenwold Number 5 Elementary School | KG - 04 | 605 | 14 | 08021 |
Lindenwold Preschool | PK - PK | 150 | 10 | 08021 |
Loring-flemming Elementary School | KG - 05 | 650 | 17 | 08012 |
Thomas Jefferson Elementary School | KG - 05 | 438 | 9 | 08012 |
Union Valley Elementary School | PK - 05 | 550 | 18 | 08081 |
Whitman Elementary School | KG - 05 | 550 | 12 | 08012 |
Winslow Township School 4 | PK - 03 | 490 | 16 | 08081 |
Winslow Township School No 2 | PK - 03 | 350 | 16 | 08081 |
Winslow Township School No 3 | PK - 03 | 500 | 15 | 08081 |
Winslow Township School No 5 | 04 - 06 | 628 | 17 | 08009 |
Winslow Township School No 6 | 04 - 06 | 510 | 15 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann A Mullen Middle School | 06 - 08 | 900 | 17 | 08081 |
Charles W. Lewis Middle School | 06 - 08 | 700 | 14 | 08012 |
Glen Landing Middle School | 06 - 08 | 700 | 18 | 08012 |
Lindenwold Middle School | 05 - 08 | 921 | 12 | 08021 |
Pine Hill Middle School | 06 - 08 | 391 | 10 | 08021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,184 | 19 | 08012 |
Lindenwold High School | 09 - 12 | 733 | 11 | 08021 |
Overbrook High School | 09 - 12 | 755 | 11 | 08021 |
Timber Creek High School | 09 - 12 | 1,153 | 18 | 08081 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Countytechnical Vocational School | 09 - 12 | 2,125 | 12 | 08081 |
City | County | |
---|---|---|
Population | 52,603 | 525,698 |
Population Density | 1,915 | 2,376 |
Median Age | 37.9 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 87,844 | 72,604 |
Average Income per Capita | 34,714 | 36,444 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.