Mauricetown is located in New Jersey. Mauricetown, New Jersey has a population of 155. Mauricetown is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 30%.
The median household income in Mauricetown, New Jersey is $54,000. The median household income for the surrounding county is $57,049 compared to the national median of $66,222. The median age of people living in Mauricetown is 42.7 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 24.1 degrees. The annual precipitation is 43.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Child Family Center | PK - PK | 420 | 13 | 08332 |
Commerical Township School | PK - 08 | 360 | 13 | 08349 |
Holly Heights Elementary School | KG - 05 | 525 | 13 | 08332 |
Maurice River Township | PK - 08 | 370 | 13 | 08348 |
Mount Pleasant Elementary School | KG - 05 | 200 | 12 | 08332 |
R M Bacon Elementary School | KG - 05 | 262 | 12 | 08332 |
Rieck Avenue Elementary School | KG - 05 | 410 | 12 | 08332 |
Silver Run School | KG - 05 | 400 | 12 | 08332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeside Middle School | 06 - 08 | 1,032 | 12 | 08332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millville Senior High School | 09 - 12 | 796 | 12 | 08332 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeton Public Charter School | KG - 04 | 125 | 7 | 08332 |
Millville Public Charter School | KG - 10 | 235 | 12 | 08332 |
Thunderbolt Academy | 09 - 13 | 80 | 0 | 08332 |
City | County | |
---|---|---|
Population | 155 | 156,446 |
Population Density | 355 | 323 |
Median Age | 42.7 | 38.2 |
People per Household | 2.2 | 2.8 |
Median Household Income | 54,000 | 57,049 |
Average Income per Capita | 28,377 | 25,503 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.