Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 715 | 10.8 | 08515 |
Clara Barton Elementary | KG - 02 | 216 | 11.3 | 08505 |
Clarence B. Lamb Elementary School | PK - 03 | 294 | 7.9 | 08562 |
John Hydock Elementary School | PK - 02 | 248 | 7.9 | 08022 |
Mac Farland Intermediate | 03 - 05 | 241 | 8.8 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 300 | 11.3 | 08022 |
New Hanover Township School | PK - 08 | 181 | 8.4 | 08562 |
Peter Muschal Elementary | PK - 05 | 480 | 9.6 | 08505 |
Sunnybrae Elementary School | KG - 05 | 260 | 9.5 | 08620 |
Yardville Elementary School | PK - 05 | 317 | 14.3 | 08620 |
Yardville Heights Elementary School | PK - 05 | 240 | 9.6 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional Middle School | 06 - 08 | 531 | 11.6 | 08505 |
Northern Burlington County Regional Middle School | 07 - 08 | 703 | 11.3 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Regional High School | 09 - 12 | 763 | 13.6 | 08505 |
Northern Burlington County Regional High School | 09 - 12 | 1,427 | 12.8 | 08022 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.