Audubon is located in New Jersey. Audubon, New Jersey has a population of 8,711. Audubon is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Audubon, New Jersey is $82,545. The median household income for the surrounding county is $67,602 compared to the national median of $61,963. The median age of people living in Audubon is 41.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 100 | 21 | 08107 |
Collingswood Pre School At Oaklyn | PK - PK | 0 | 0 | 08107 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 0 | 0 | 08108 |
Early Childhood Devel Cnt | PK - PK | 292 | 11 | 08103 |
Forest Hill Elementary School | KG - 05 | 300 | 11 | 08103 |
Haviland Avenue Elementary School | KG - 02 | 270 | 14 | 08106 |
Henry B Wilson Family School | KG - 08 | 524 | 12 | 08104 |
James A. Garfield Elementary School | KG - 05 | 130 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Oaklyn Public School | PK - 05 | 280 | 11 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 01 | 179 | 12 | 08104 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 155 | 35 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 160 | 14 | 08107 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 08 | 440 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 160 | 22 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 525 | 13 | 08108 |
William G Rohrer Middle School | 06 - 08 | 485 | 28 | 08108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 800 | 12 | 08106 |
Camden Big Picture Learning Academy | 06 - 12 | 177 | 10 | 08103 |
Camden High School | 09 - 12 | 387 | 10 | 08103 |
Camdens Academy Charter High School | 09 - 12 | 452 | 12 | 08103 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Dr Charles E Brimm Medical Arts High School | 09 - 12 | 205 | 10 | 08103 |
Haddon Township High School | 09 - 12 | 666 | 19 | 08103 |
Morgan Village Middle School | 06 - 12 | 322 | 5 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Dr Ulysses S Wiggins College Preparatory Lab School | PK - 08 | 400 | 11 | 08103 |
Freedom Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Hope Community Charter School | KG - 05 | 125 | 0 | 08103 |
Kipp Cooper Norcross Academy At Lanning Square | KG - 08 | 1,513 | 22 | 08103 |
Pride Academy | 06 - 12 | 83 | 0 | 08104 |
Uncommon Schools Camden Prep | KG - 08 | 891 | 8 | 08104 |
Uncommon Schools Camden Prep - Mt Ephraim School | KG - 04 | 0 | 0 | 08104 |
City | County | |
---|---|---|
Population | 8,711 | 508,543 |
Population Density | 5,853 | 2,298 |
Median Age | 41.8 | 39.6 |
People per Household | 2.5 | 2.7 |
Median Household Income | 82,545 | 67,602 |
Average Income per Capita | 38,823 | 33,987 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.